Shop Black Fri-Week Deals Now!
ENJOY FREE SHIPPING ON ORDERS OVER $99
New Arrivals
Palmetto Moon Exclusives
State Pride Collections
Kid's Accessories
Featured Kid's Brands
Home Décor & Accessories
Featured Home Brands
Featured T-Shirts Brands
Drinkware & Accessories
Coolers & Accessories
Hats & Hair Accessories
Women's Handbags
Sunglasses & Eyewear Accessories
Auto & Tech
Collegiate Accessories
Gifts By Price
Gifts By Recipient
Footwear Featured Brands
Accessories Featured Brands
Gifts By Price
Gifts By Recipient
YOUTH:
SIZE | WAIST | HIP |
5 | 21" | 27.75" |
6 | 21.75" | 28.5" |
7 | 22.5" | 29.5" |
8 | 23.25" | 30.25" |
10 | 24.25" | 31.25 |
12 | 25.5" | 32.5" |
14 | 26.5" | 33.5" |
16 | 27.5" | 34.5" |
$54.99 Size Guide
YOUTH:
SIZE | WAIST | HIP |
5 | 21" | 27.75" |
6 | 21.75" | 28.5" |
7 | 22.5" | 29.5" |
8 | 23.25" | 30.25" |
10 | 24.25" | 31.25 |
12 | 25.5" | 32.5" |
14 | 26.5" | 33.5" |
16 | 27.5" | 34.5" |
STYLE: KC11259BK
Type: Women's Jeans