Vineyard Vines

Men's Saltwater Quarter Zip Pullover

Size Guide

vv logo

Men's T-Shirts:

Size XS S M L XL XXL
Neck 13½ – 14" 14 – 14½" 15 – 15½" 16 – 16½" 17 – 17½" 18 – 18½"
Chest 36 – 38" 38 – 40" 40 – 42" 42 – 44" 44 – 46" 46 – 48"
Sleeve 32½" 33½" 34½" 35½" 36½" 37½"
Waist 28 – 30" 30 – 32" 32 – 34" 36 – 38" 40 – 42" 42 – 44"

 

Men's Button Down Shirts:

Size XS S M L XL XXL
Neck (in) 13½ – 14" 14 – 14½" 15 – 15½" 16 – 16½" 17 – 17½" 18 – 18½"
Chest (in) 36 – 38" 38 – 40" 40 – 42" 42 – 44" 44 – 46" 46 – 48"
Sleeve (in) 32½" 33½" 34½" 35½" 36½" 37½"
Waist (in) 28 – 30" 30 – 32" 32 – 34" 36 – 38" 40 – 42" 42 – 44"

 

Men's Polos:

Size XS S M L XL XXL
Neck (in) 13½ – 14" 14 – 14½" 15 – 15½" 16 – 16½" 17 – 17½" 18 – 18½"
Chest (in) 36 – 38" 38 – 40" 40 – 42" 42 – 44" 44 – 46" 46 – 48"
Sleeve (in) 32½" 33½" 34½" 35½" 36½" 37½"
Waist (in) 28 – 30" 30 – 32" 32 – 34" 36 – 38" 40 – 42" 42 – 44"
Seat (in) 34½ – 36½" 36½ – 38½" 38½ – 40½" 40½ – 42½" 42½ – 44½" 44½ – 46½"

 

Women's T-Shirts:

Size 00 0 2 4 6 8 10 12 14 16
Alpha Size XXS XS XS S S M M L L XL
Chest (in) 32" 33" 34" 35" 36" 37" 38½" 40" 41½" 43½"
Natural Waist (in) 24" 25" 26" 27" 28" 29" 30½" 32" 33½" 35"
Hip (in) 34" 35" 36" 37" 38" 39" 40½" 42" 43½" 45"

 

Youth T-Shirts:

Size S (8–10) M (12–14) L (16) XL (18)
Height 49–51″ 51–53″ 53–57″ 57–63″
Weight 63.5–70 73–76 76–86 90–112
Neck 12″ 12½″ 12¾″ 13¼″
Chest 26½″ 27½″ 28½″ 30½″
Waist 24½″ 25½″ 26½″ 28″
Belt 30″ 33″ 36″ 40″
Seat 27½″ 29″ 30½″ 32″
Inseam 24½″ 25½″ 27″ 29¾″
Sleeve 23½″ 25¼″ 26½″ 28″

vv logo

Men's T-Shirts:

Size XS S M L XL XXL
Neck 13½ – 14" 14 – 14½" 15 – 15½" 16 – 16½" 17 – 17½" 18 – 18½"
Chest 36 – 38" 38 – 40" 40 – 42" 42 – 44" 44 – 46" 46 – 48"
Sleeve 32½" 33½" 34½" 35½" 36½" 37½"
Waist 28 – 30" 30 – 32" 32 – 34" 36 – 38" 40 – 42" 42 – 44"

 

Men's Button Down Shirts:

Size XS S M L XL XXL
Neck (in) 13½ – 14" 14 – 14½" 15 – 15½" 16 – 16½" 17 – 17½" 18 – 18½"
Chest (in) 36 – 38" 38 – 40" 40 – 42" 42 – 44" 44 – 46" 46 – 48"
Sleeve (in) 32½" 33½" 34½" 35½" 36½" 37½"
Waist (in) 28 – 30" 30 – 32" 32 – 34" 36 – 38" 40 – 42" 42 – 44"

 

Men's Polos:

Size XS S M L XL XXL
Neck (in) 13½ – 14" 14 – 14½" 15 – 15½" 16 – 16½" 17 – 17½" 18 – 18½"
Chest (in) 36 – 38" 38 – 40" 40 – 42" 42 – 44" 44 – 46" 46 – 48"
Sleeve (in) 32½" 33½" 34½" 35½" 36½" 37½"
Waist (in) 28 – 30" 30 – 32" 32 – 34" 36 – 38" 40 – 42" 42 – 44"
Seat (in) 34½ – 36½" 36½ – 38½" 38½ – 40½" 40½ – 42½" 42½ – 44½" 44½ – 46½"

 

Women's T-Shirts:

Size 00 0 2 4 6 8 10 12 14 16
Alpha Size XXS XS XS S S M M L L XL
Chest (in) 32" 33" 34" 35" 36" 37" 38½" 40" 41½" 43½"
Natural Waist (in) 24" 25" 26" 27" 28" 29" 30½" 32" 33½" 35"
Hip (in) 34" 35" 36" 37" 38" 39" 40½" 42" 43½" 45"

 

Youth T-Shirts:

Size S (8–10) M (12–14) L (16) XL (18)
Height 49–51″ 51–53″ 53–57″ 57–63″
Weight 63.5–70 73–76 76–86 90–112
Neck 12″ 12½″ 12¾″ 13¼″
Chest 26½″ 27½″ 28½″ 30½″
Waist 24½″ 25½″ 26½″ 28″
Belt 30″ 33″ 36″ 40″
Seat 27½″ 29″ 30½″ 32″
Inseam 24½″ 25½″ 27″ 29¾″
Sleeve 23½″ 25¼″ 26½″ 28″

1K003600

Color
Granite
Jake Blue
Deep Bay
Jet Black
Khaki
Size

With its ultra soft, moisture-wicking, wrinkle-resistant fabric, our Saltwater Quarter-Zips provide comfortable warmth, versatile layering and refined style.

Fabric

· 55% cotton, 45% polyester

Features

· Super soft cotton fabric blend
· Moisture-wicking & wrinkle-resistant
· Quarter-zip for easy layering
· Whale embroidered on the chest
· vineyard vines logo on the inside collar
· Imported

Care Instructions

· Machine wash

You Might Also Like

Back to Top