Winston-Salem, NC Grand Opening
Palmetto Moon Exclusives
State Pride Collections
Featured T-Shirts Brands
Kid's Apparel
Kid's Accessories
Featured Kid's Brands
Drinkware & Accessories
Coolers & Accessories
Hats & Hair Accessories
Sunglasses & Eyewear Accessories
Pet Accessories
Collegiate Accessories
Gifts By Price
Trending Now
Footwear Featured Brands
Accessories Featured Brands
Palmetto Moon Exclusives
State Pride Collections
Kid's Apparel
Kid's Accessories
Featured Kid's Brands
Gifts By Price
Trending Now
Featured T-Shirts Brands
Drinkware & Accessories
Coolers & Accessories
Hats & Hair Accessories
Sunglasses & Eyewear Accessories
Pet Accessories
Collegiate Accessories
Footwear Featured Brands
Accessories Featured Brands
Gifts By Price
Gifts By Recipient
Unisex:
Tees & Tanks | ||||||
UNISEX SIZING | ||||||
SIZE | SMALL | MEDIUM | LARGE | XL | XXL | XXXL |
CHEST | 30-33 | 34-37 | 38-42 | 43-46 | 47-50 | 51-54 |
SLEEVE | 33 | 34 | 35 | 36 | 37 | 38 |
Outerwear | ||||||
UNISEX SIZING | ||||||
SIZE | XS | SMALL | MEDIUM | LARGE | XL | XXL |
CHEST | 32-35 | 36-39 | 40-42 | 43-45 | 46-48 | 48-51 |
SLEEVE | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
Men's:
Polos | |||||
SIZE | SMALL | MEDIUM | LARGE | XL | XXL |
CHEST | 34-36 | 37-40 | 41-42 | 43-45 | 46-50 |
NECK | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 |
Dress Shirts | |||||
SIZE | SMALL | MEDIUM | LARGE | XL | XXL |
CHEST | 36-38 | 39-42 | 43-44 | 45-46 | 47-48 |
NECK | 15.5-16 | 16-16.5 | 16.5-17 | 17-18 | 18-18.5 |
SLEEVE | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 36-37 | 37-38 |
Swim | ||||||
SIZE | XS | SMALL | MEDIUM | LARGE | XL | XXL |
WAIST | 26-28 | 29-31 | 32-35 | 36-38 | 39-42 | 43-46 |
INSEAM* | 6 | 6 | 6 | 6 | 6 | 6 |
Women's:
Lounge Shorts | |||||
SIZE | XS | SMALL | MEDIUM | LARGE | XL |
WAIST | 24-25 | 26-27 | 28-29 | 30-32 | 33-34 |
HIP | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 41-42.5 | 44.5 |
INSEAM* | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Youth:
Tees | |||
SIZE | SMALL | MEDIUM | LARGE |
NECK | 13.5-14 | 14.5-15 | 15.5-16 |
CHEST | 25-27 | 27-29 | 29-31 |
HEIGHT | 45-54 | 54-57 | 57-60 |
SLEEVE | 23-24 | 25-27 | 28-29 |
Outerwear | |||
SIZE | SMALL | MEDIUM | LARGE |
NECK | 13.5-14 | 14.5-15 | 15.5-16 |
CHEST | 25-27 | 27-29 | 29-31 |
HEIGHT | 45-54 | 54-57 | 57-60 |
SLEEVE | 23-24 | 25-27 | 28-29 |
$75.00 Size Guide
Unisex:
Tees & Tanks | ||||||
UNISEX SIZING | ||||||
SIZE | SMALL | MEDIUM | LARGE | XL | XXL | XXXL |
CHEST | 30-33 | 34-37 | 38-42 | 43-46 | 47-50 | 51-54 |
SLEEVE | 33 | 34 | 35 | 36 | 37 | 38 |
Outerwear | ||||||
UNISEX SIZING | ||||||
SIZE | XS | SMALL | MEDIUM | LARGE | XL | XXL |
CHEST | 32-35 | 36-39 | 40-42 | 43-45 | 46-48 | 48-51 |
SLEEVE | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
Men's:
Polos | |||||
SIZE | SMALL | MEDIUM | LARGE | XL | XXL |
CHEST | 34-36 | 37-40 | 41-42 | 43-45 | 46-50 |
NECK | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 |
Dress Shirts | |||||
SIZE | SMALL | MEDIUM | LARGE | XL | XXL |
CHEST | 36-38 | 39-42 | 43-44 | 45-46 | 47-48 |
NECK | 15.5-16 | 16-16.5 | 16.5-17 | 17-18 | 18-18.5 |
SLEEVE | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 36-37 | 37-38 |
Swim | ||||||
SIZE | XS | SMALL | MEDIUM | LARGE | XL | XXL |
WAIST | 26-28 | 29-31 | 32-35 | 36-38 | 39-42 | 43-46 |
INSEAM* | 6 | 6 | 6 | 6 | 6 | 6 |
Women's:
Lounge Shorts | |||||
SIZE | XS | SMALL | MEDIUM | LARGE | XL |
WAIST | 24-25 | 26-27 | 28-29 | 30-32 | 33-34 |
HIP | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 41-42.5 | 44.5 |
INSEAM* | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Youth:
Tees | |||
SIZE | SMALL | MEDIUM | LARGE |
NECK | 13.5-14 | 14.5-15 | 15.5-16 |
CHEST | 25-27 | 27-29 | 29-31 |
HEIGHT | 45-54 | 54-57 | 57-60 |
SLEEVE | 23-24 | 25-27 | 28-29 |
Outerwear | |||
SIZE | SMALL | MEDIUM | LARGE |
NECK | 13.5-14 | 14.5-15 | 15.5-16 |
CHEST | 25-27 | 27-29 | 29-31 |
HEIGHT | 45-54 | 54-57 | 57-60 |
SLEEVE | 23-24 | 25-27 | 28-29 |
PHMP
Timeless style meets modern performance with the Bermuda Performance Polo - Hampton Stripe. Featuring classic stripes and a lightweight, moisture-wicking fabric, this polo is perfect for golf, casual outings, or a polished office look. Designed with 4-way stretch for comfort and mobility, it includes a three-button placket and the signature duck logo on the chest. Stay cool and comfortable during spring and summer days, whether on the course or out with clients.
Type: Polos